Skip to content

Subnetting

Summary

I personally think this is the easiest way to learn Subnetting, watch the full series from Practical Networking on Youtube What is Subnetting? - Subnetting Mastery - Part 1 of 7

Subnetting attributes

  • Network ID
  • Broadcast IP
  • First Host IP
  • Last Host IP
  • Next Network
  • IP Addresses
  • CIDR/Subnet

WILL BE EXPLAINED SOON


128 64 32 16 8 4 2 1
128 192 224 240 248 252 254 255
25 26 27 28 29 30 31 32
32,768 16,384 8,192 4,096 2,048 1,024 512 256
128 192 224 240 248 252 254 255
17 18 19 20 21 22 23 24
8,388,608 4,194,304 2,097,152 1,048,576 524,288 262,144 131,072 65,536
128 192 224 240 248 252 254 255
9 10 11 12 13 14 15 16
5,368,709,120 2,684,354,560 134,217,780 268,435,456 134,217,728 67,108,864 33,554,432 16,777,216
128 192 224 240 248 252 254 255
1 2 3 4 5 6 7 8

128 64 32 16 8 4 2 1
128 192 224 240 248 252 254 255
32,768 16,384 8,192 4,096 2,048 1,024 512 256
8,388,608 4,194,304 2,097,152 1,048,576 524,288 262,144 131,072 65,536
5,368,709,120 2,684,354,560 134,217,780 268,435,456 134,217,728 67,108,864 33,554,432 16,777,216
25 26 27 28 29 30 31 32
17 18 19 20 21 22 23 24
9 10 11 12 13 14 15 16
1 2 3 4 5 6 7 8
---

Online Subnet calculator

jodies

alt text